Compare military bases / BAH
BAH
BAH (Basic Allowance for Housing) by Base
| Base | Branch | With dependents | Without dependents |
|---|---|---|---|
| Aberdeen Proving Ground | Army | $2,478 | $1,986 |
| Altus Air Force Base | Air Force | $1,254 | $1,032 |
| Barksdale Air Force Base | Air Force | $1,845 | $1,452 |
| Beale Air Force Base | Air Force | $2,967 | $2,367 |
| Buckley Space Force Base | Space Force | $2,841 | $2,148 |
| Camp Lejeune | Marine Corps | $1,584 | $1,476 |
| Camp Pendleton | Marine Corps | $3,963 | $3,093 |
| Cannon Air Force Base | Air Force | $1,365 | $1,107 |
| Carlisle Barracks | Army | $2,076 | $1,617 |
| Columbus Air Force Base | Air Force | $1,398 | $1,158 |
| Davis-Monthan Air Force Base | Air Force | $1,905 | $1,428 |
| Dover Air Force Base | Air Force | $2,277 | $1,947 |
| Dyess Air Force Base | Air Force | $1,872 | $1,545 |
| Edwards Air Force Base | Air Force | $2,658 | $2,148 |
| Eglin Air Force Base | Air Force | $2,433 | $2,157 |
| Ellsworth Air Force Base | Air Force | $1,986 | $1,545 |
| FE Warren Air Force Base | Air Force | $1,653 | $1,326 |
| Fairchild Air Force Base | Air Force | $2,184 | $1,665 |
| Fort Belvoir | Army | $3,132 | $2,832 |
| Fort Benning | Army | $1,716 | $1,482 |
| Fort Bliss | Army | $1,809 | $1,437 |
| Fort Bragg | Army | $1,806 | $1,527 |
| Fort Campbell | Army | $1,815 | $1,593 |
| Fort Carson | Army | $2,358 | $1,860 |
| Fort Detrick | Army | $2,682 | $2,160 |
| Fort Drum | Army | $1,665 | $1,422 |
| Fort Gordon | Army | $1,890 | $1,644 |
| Fort Hamilton | Army | $5,070 | $4,980 |
| Fort Hood | Army | $1,695 | $1,530 |
| Fort Huachuca | Army | $1,719 | $1,347 |
| Fort Irwin | Army | $2,001 | $1,695 |
| Fort Jackson | Army | $1,878 | $1,647 |
| Fort Knox | Army | $1,647 | $1,443 |
| Fort Leavenworth | Army | $1,815 | $1,569 |
| Fort Lee | Army | $2,358 | $1,866 |
| Fort Leonard Wood | Army | $1,479 | $1,290 |
| Fort McCoy | Army | $1,395 | $1,290 |
| Fort Meade | Army | $2,901 | $2,436 |
| Fort Polk | Army | $1,218 | $1,128 |
| Fort Riley | Army | $1,314 | $1,158 |
| Fort Rucker | Army | $1,572 | $1,251 |
| Fort Sill | Army | $1,233 | $1,092 |
| Fort Stewart | Army | $2,310 | $1,947 |
| Fort Wainwright | Army | $2,436 | $1,827 |
| Goodfellow Air Force Base | Air Force | $1,578 | $1,230 |
| Grand Forks Air Force Base | Air Force | $1,731 | $1,299 |
| Hanscom Air Force Base | Air Force | $4,188 | $3,516 |
| Hill Air Force Base | Air Force | $2,118 | $1,668 |
| Holloman Air Force Base | Air Force | $1,590 | $1,197 |
| Hurlburt Field | Air Force | $2,433 | $2,157 |
| Joint Base Anacostia-Bolling | Joint | $3,132 | $2,832 |
| Joint Base Andrews | Joint | $3,132 | $2,832 |
| Joint Base Charleston | Joint | $2,385 | $1,941 |
| Joint Base Elmendorf-Richardson | Joint | $2,874 | $2,157 |
| Joint Base Langley-Eustis | Joint | $2,274 | $1,779 |
| Joint Base Lewis-McChord | Joint | $2,556 | $2,121 |
| Joint Base McGuire-Dix-Lakehurst | Joint | $2,823 | $2,421 |
| Joint Base Myer-Henderson Hall | Joint | $3,132 | $2,832 |
| Joint Base Pearl Harbor-Hickam | Joint | $3,663 | $2,856 |
| Joint Base San Antonio | Joint | $1,869 | $1,500 |
| Keesler Air Force Base | Air Force | $1,602 | $1,365 |
| Kirtland Air Force Base | Air Force | $2,211 | $1,689 |
| Laughlin Air Force Base | Air Force | $1,470 | $1,209 |
| Little Rock Air Force Base | Air Force | $1,848 | $1,548 |
| Luke Air Force Base | Air Force | $2,289 | $1,740 |
| MCAGCC Twentynine Palms | Marine Corps | $1,980 | $1,782 |
| MCAS Beaufort | Marine Corps | $2,403 | $2,103 |
| MCAS Cherry Point | Marine Corps | $1,851 | $1,722 |
| MCAS Miramar | Marine Corps | $3,975 | $3,147 |
| MCAS Yuma | Marine Corps | $1,695 | $1,338 |
| MCB Hawaii | Marine Corps | $3,663 | $2,856 |
| MCB Quantico | Marine Corps | $2,955 | $2,361 |
| MCRD Parris Island | Marine Corps | $2,403 | $2,103 |
| MCRD San Diego | Marine Corps | $3,975 | $3,147 |
| MacDill Air Force Base | Air Force | $2,709 | $2,187 |
| Malmstrom Air Force Base | Air Force | $1,608 | $1,392 |
| Maxwell Air Force Base | Air Force | $1,683 | $1,431 |
| McConnell Air Force Base | Air Force | $1,377 | $1,212 |
| Minot Air Force Base | Air Force | $1,548 | $1,260 |
| Moody Air Force Base | Air Force | $1,524 | $1,416 |
| Mountain Home Air Force Base | Air Force | $1,605 | $1,524 |
| NAS Corpus Christi | Navy | $1,788 | $1,413 |
| NAS Fallon | Navy | $1,596 | $1,455 |
| NAS Jacksonville | Navy | $2,181 | $1,803 |
| NAS Key West | Navy | $3,969 | $3,459 |
| NAS Lemoore | Navy | $2,139 | $1,680 |
| NAS Oceana | Navy | $2,430 | $1,908 |
| NAS Patuxent River | Navy | $2,406 | $2,040 |
| NAS Pensacola | Navy | $1,863 | $1,644 |
| NAS Whidbey Island | Navy | $2,073 | $1,905 |
| Naval Base Kitsap | Navy | $2,364 | $2,091 |
| Naval Base San Diego | Navy | $3,975 | $3,147 |
| Naval Base Ventura County | Navy | $3,537 | $3,018 |
| Naval Station Everett | Navy | $2,748 | $2,277 |
| Naval Station Great Lakes | Navy | $2,427 | $1,854 |
| Naval Station Mayport | Navy | $2,181 | $1,803 |
| Naval Station Newport | Navy | $2,847 | $2,361 |
| Naval Station Norfolk | Navy | $2,430 | $1,908 |
| Naval Submarine Base Kings Bay | Navy | $2,133 | $1,806 |
| Naval Submarine Base New London | Navy | $2,580 | $2,148 |
| Nellis Air Force Base | Air Force | $2,070 | $1,737 |
| Offutt Air Force Base | Air Force | $2,085 | $1,587 |
| Patrick Space Force Base | Space Force | $2,502 | $2,037 |
| Peterson Space Force Base | Space Force | $2,358 | $1,860 |
| Redstone Arsenal | Army | $1,797 | $1,443 |
| Robins Air Force Base | Air Force | $1,800 | $1,491 |
| Schofield Barracks | Army | $3,663 | $2,856 |
| Schriever Space Force Base | Space Force | $2,358 | $1,860 |
| Scott Air Force Base | Air Force | $1,542 | $1,422 |
| Seymour Johnson Air Force Base | Air Force | $1,521 | $1,428 |
| Shaw Air Force Base | Air Force | $1,503 | $1,290 |
| Sheppard Air Force Base | Air Force | $1,491 | $1,182 |
| Tinker Air Force Base | Air Force | $1,644 | $1,365 |
| Travis Air Force Base | Air Force | $3,369 | $2,664 |
| Tyndall Air Force Base | Air Force | $2,163 | $1,863 |
| USMA West Point | Army | $3,468 | $2,859 |
| Vandenberg Space Force Base | Space Force | $3,333 | $2,778 |
| Whiteman Air Force Base | Air Force | $1,611 | $1,215 |
| Wright-Patterson Air Force Base | Air Force | $1,650 | $1,341 |
Sources
- BAH (with and without dependents). DTMO CY2026 BAH tables. Confirm current rates on the DTMO BAH lookup.