Home / Rankings / Gas prices by state
Rankings · Money
Gas prices by state: average price per gallon
Full-year average prices, including taxes, from the federal energy statistics agency. These are annual averages for comparing states, not today's prices at the pump.
Data vintage: EIA State Energy Data System, motor gasoline prices through 2024 (the latest complete year); downloaded Oct 27, 2026. Last checked 2026-10-27 by The CompareTheData team.
Data: U.S. Energy Information Administration (SEDS). Jump to sources · Methodology
Key takeaways
- Gas averaged $3.29 a gallon nationally in 2024, down from $3.49 in 2023.
- Most expensive: Hawaii ($4.73), Alaska ($4.72) and California ($4.42).
- Cheapest: Texas ($2.88), Alabama ($2.89) and Mississippi ($2.90).
- Texas averaged $2.88 (−$0.41 vs the U.S.) and Florida $3.08 (−$0.21).
Average gas price by state chart (2024)
Gas prices by state, ranked
Click a column heading to sort. Download this table (CSV).
| Rank | State | 2024 average | 2023 | Change | 2019 | vs 2019 | 2014 |
|---|---|---|---|---|---|---|---|
| 1 | Hawaii | $4.73 | $5.07 | −$0.34 | $3.75 | +$0.98 | $4.06 |
| 2 | Alaska | $4.72 | $5.07 | −$0.35 | $3.75 | +$0.97 | $4.06 |
| 3 | California | $4.42 | $4.64 | −$0.22 | $3.50 | +$0.92 | $3.61 |
| 4 | Washington | $4.07 | $4.44 | −$0.37 | $3.11 | +$0.96 | $3.52 |
| 5 | Oregon | $4.06 | $4.35 | −$0.29 | $3.22 | +$0.84 | $3.48 |
| 6 | Nevada | $3.96 | $4.24 | −$0.28 | $3.14 | +$0.82 | $3.40 |
| 7 | Arizona | $3.80 | $4.08 | −$0.28 | $3.02 | +$0.78 | $3.26 |
| 8 | District of Columbia | $3.48 | $3.68 | −$0.20 | $2.73 | +$0.75 | $3.54 |
| 9 | Pennsylvania | $3.40 | $3.59 | −$0.19 | $2.67 | +$0.73 | $3.46 |
| 10 | Connecticut | $3.37 | $3.58 | −$0.21 | $2.64 | +$0.73 | $3.54 |
| 11 | Vermont | $3.36 | $3.58 | −$0.22 | $2.64 | +$0.72 | $3.53 |
| 12 | Idaho | $3.35 | $3.77 | −$0.42 | $2.78 | +$0.57 | $3.45 |
| 13 | Maine | $3.35 | $3.56 | −$0.21 | $2.62 | +$0.73 | $3.52 |
| 14 | Rhode Island | $3.34 | $3.55 | −$0.21 | $2.62 | +$0.72 | $3.51 |
| 15 | Massachusetts | $3.33 | $3.53 | −$0.20 | $2.62 | +$0.71 | $3.42 |
| 16 | Montana | $3.33 | $3.76 | −$0.43 | $2.77 | +$0.56 | $3.43 |
| 17 | Utah | $3.33 | $3.75 | −$0.42 | $2.77 | +$0.56 | $3.43 |
| 18 | West Virginia | $3.33 | $3.47 | −$0.14 | $2.56 | +$0.77 | $3.50 |
| 19 | Maryland | $3.32 | $3.52 | −$0.20 | $2.61 | +$0.71 | $3.39 |
| 20 | Delaware | $3.31 | $3.50 | −$0.19 | $2.60 | +$0.71 | $3.37 |
| 21 | North Dakota | $3.31 | $3.51 | −$0.20 | $2.60 | +$0.71 | $3.43 |
| 22 | Wisconsin | $3.28 | $3.48 | −$0.20 | $2.57 | +$0.71 | $3.40 |
| 23 | New Hampshire | $3.25 | $3.45 | −$0.20 | $2.55 | +$0.70 | $3.41 |
| 24 | Ohio | $3.25 | $3.37 | −$0.12 | $2.52 | +$0.73 | $3.34 |
| 25 | South Dakota | $3.23 | $3.42 | −$0.19 | $2.53 | +$0.70 | $3.35 |
| 26 | Nebraska | $3.21 | $3.40 | −$0.19 | $2.51 | +$0.70 | $3.32 |
| 27 | New Jersey | $3.20 | $3.39 | −$0.19 | $2.52 | +$0.68 | $3.26 |
| 28 | Illinois | $3.18 | $3.37 | −$0.19 | $2.49 | +$0.69 | $3.29 |
| 29 | North Carolina | $3.18 | $3.31 | −$0.13 | $2.44 | +$0.74 | $3.33 |
| 30 | Kentucky | $3.17 | $3.37 | −$0.20 | $2.49 | +$0.68 | $3.29 |
| 31 | New York | $3.17 | $3.38 | −$0.21 | $2.52 | +$0.65 | $3.42 |
| 32 | Minnesota | $3.15 | $3.44 | −$0.29 | $2.49 | +$0.66 | $3.28 |
| 33 | Colorado | $3.13 | $3.59 | −$0.46 | $2.60 | +$0.53 | $3.32 |
| 34 | Iowa | $3.12 | $3.31 | −$0.19 | $2.45 | +$0.67 | $3.24 |
| 35 | Wyoming | $3.12 | $3.52 | −$0.40 | $2.59 | +$0.53 | $3.21 |
| 36 | Kansas | $3.10 | $3.29 | −$0.19 | $2.43 | +$0.67 | $3.21 |
| 37 | Michigan | $3.10 | $3.29 | −$0.19 | $2.43 | +$0.67 | $3.21 |
| 38 | Virginia | $3.09 | $3.21 | −$0.12 | $2.37 | +$0.72 | $3.24 |
| 39 | Florida | $3.08 | $3.21 | −$0.13 | $2.34 | +$0.74 | $3.18 |
| 40 | Tennessee | $3.08 | $3.27 | −$0.19 | $2.41 | +$0.67 | $3.19 |
| 41 | Indiana | $3.07 | $3.25 | −$0.18 | $2.41 | +$0.66 | $3.18 |
| 42 | Oklahoma | $3.04 | $3.22 | −$0.18 | $2.38 | +$0.66 | $3.15 |
| 43 | Missouri | $3.03 | $3.21 | −$0.18 | $2.37 | +$0.66 | $3.14 |
| 44 | New Mexico | $3.02 | $3.21 | −$0.19 | $2.38 | +$0.64 | $3.26 |
| 45 | South Carolina | $2.99 | $3.11 | −$0.12 | $2.30 | +$0.69 | $3.14 |
| 46 | Georgia | $2.95 | $3.07 | −$0.12 | $2.26 | +$0.69 | $3.09 |
| 47 | Arkansas | $2.92 | $3.12 | −$0.20 | $2.31 | +$0.61 | $3.16 |
| 48 | Louisiana | $2.91 | $3.10 | −$0.19 | $2.29 | +$0.62 | $3.14 |
| 49 | Mississippi | $2.90 | $3.09 | −$0.19 | $2.29 | +$0.61 | $3.13 |
| 50 | Alabama | $2.89 | $3.08 | −$0.19 | $2.28 | +$0.61 | $3.12 |
| 51 | Texas | $2.88 | $3.06 | −$0.18 | $2.29 | +$0.59 | $3.14 |
What changed from 2023 to 2024
Prices fell in all 51 jurisdictions from 2023 to 2024. Compared with 2019, the U.S. average was $0.69 a gallon higher; the largest increases were in Hawaii (+$0.98), Alaska (+$0.97) and Washington (+$0.96).
Gas prices in California, Texas and Florida
3rd highest in 2024; −$0.22 vs 2023 and +$0.92 vs 2019.
51st highest in 2024; −$0.18 vs 2023 and +$0.59 vs 2019.
39th highest in 2024; −$0.13 vs 2023 and +$0.74 vs 2019.
California’s gap with the national average ($1.13 a gallon in 2024) is usually attributed, by the California Energy Commission among others, to higher state taxes and fees, a cleaner-burning summer blend and a refining market with few connections to the rest of the country.
How to read these numbers
- These are annual averages for 2024, the latest year in SEDS. They are not current pump prices, which change daily; for this week's prices see EIA's weekly survey (regional) or AAA (state).
- Prices include federal and state taxes. State gas taxes differ by over 50¢ a gallon.
- SEDS prices are estimates built from several EIA price series.
Common questions
Which state has the highest gas prices?
In 2024, Hawaii ($4.73 a gallon on average).
Which state has the cheapest gas?
Texas ($2.88 in 2024).
What is the average gas price in California?
$4.42 a gallon for 2024 as a whole, $1.13 above the U.S. average.
What is the average gas price in Texas?
$2.88 a gallon in 2024.
What is the average gas price in Florida?
$3.08 a gallon in 2024.
Sources
Figures computed by CompareTheData.com from the official files below; the raw downloads are archived with the build. Where D.C. is included it is ranked alongside the states.
- U.S. Energy Information Administration, State Energy Data System (motor gasoline price, MGACD). complete SEDS file, data through 2024, downloaded Oct 27, 2026.