Home / Holidays / Most popular Christmas songs
Holidays · Christmas
The most popular Christmas songs, ranked by Billboard's Holiday 100
All I Want For Christmas Is You by Mariah Carey is the most popular Christmas song in the U.S. by Billboard's measure. It closed the 2025 season at No. 1 on the Holiday 100, its 71st week on top since the chart began in 2011. The chart ranks holiday songs by streaming, radio airplay and sales.
Data vintage: Billboard Holiday 100 chart dated Jan. 3, 2026 (final chart of the 2025 season); the 2026 chart resumes in late November. Last checked 2026-11-20 by The CompareTheData team.
Data: Billboard Holiday 100. Jump to sources · Methodology
Key takeaways
- All I Want For Christmas Is You (Mariah Carey) has spent 71 weeks at No. 1, more than every other song combined (7).
- Rockin' Around The Christmas Tree (Brenda Lee) and Jingle Bell Rock (Bobby Helms) round out the top three.
- 42 of the 100 songs were on the very first Holiday 100 in December 2011; only 9 first charted in 2020 or later.
- The newest arrival is A Nonsense Christmas by Sabrina Carpenter, which debuted December 2025.
- Michael Buble (5), Andy Williams (4), Nat King Cole (4), Dean Martin (3), Vince Guaraldi Trio (3) and Pentatonix (3) each have three or more songs on the chart.
Weeks on the Holiday 100: the top 20 songs
Billboard Holiday 100: all 100 songs
Click a column heading to sort. A blank last-week rank means the song re-entered that week. Download this table (CSV).
| Rank | Song | Artist | Last week | Peak | Weeks on chart | Weeks at No. 1 | First charted |
|---|---|---|---|---|---|---|---|
| 1 | All I Want For Christmas Is You | Mariah Carey | 1 | 1 | 79 | 71 | 2011-12-10 |
| 2 | Rockin' Around The Christmas Tree | Brenda Lee | 3 | 1 | 79 | 3 | 2011-12-10 |
| 3 | Jingle Bell Rock | Bobby Helms | 2 | 2 | 79 | 0 | 2011-12-10 |
| 4 | Last Christmas | Wham! | 4 | 2 | 79 | 0 | 2011-12-10 |
| 5 | Santa Tell Me | Ariana Grande | 5 | 1 | 64 | 1 | 2014-12-13 |
| 6 | The Christmas Song (Merry Christmas To You) | Nat "King" Cole | 6 | 2 | 79 | 0 | 2011-12-10 |
| 7 | Let It Snow! Let It Snow! Let It Snow! | Dean Martin | 8 | 6 | 78 | 0 | 2011-12-10 |
| 8 | Underneath The Tree | Kelly Clarkson | 7 | 6 | 69 | 0 | 2013-12-14 |
| 9 | It's The Most Wonderful Time Of The Year | Andy Williams | 9 | 2 | 79 | 0 | 2011-12-10 |
| 10 | Sleigh Ride | The Ronettes | 10 | 7 | 74 | 0 | 2012-12-08 |
| 11 | Feliz Navidad | Jose Feliciano | 12 | 3 | 79 | 0 | 2011-12-10 |
| 12 | A Holly Jolly Christmas | Burl Ives | 13 | 3 | 79 | 0 | 2011-12-10 |
| 13 | It's Beginning To Look A Lot Like Christmas | Michael Buble | 11 | 8 | 79 | 0 | 2011-12-10 |
| 14 | Christmas (Baby Please Come Home) | Darlene Love | 14 | 7 | 63 | 0 | 2014-12-13 |
| 15 | Run Rudolph Run | Chuck Berry | 15 | 9 | 66 | 0 | 2014-12-20 |
| 16 | White Christmas (1947) | Bing Crosby With Ken Darby Singers & John Scott Trotter & His Orchestra | 16 | 5 | 79 | 0 | 2011-12-10 |
| 17 | Jingle Bells | Frank Sinatra With The Orchestra & Chorus Of Gordon Jenkins | 17 | 14 | 70 | 0 | 2012-12-15 |
| 18 | It's Beginning To Look A Lot Like Christmas | Perry Como And The Fontane Sisters With Mitchell Ayres And His Orchestra | 18 | 8 | 59 | 0 | 2013-12-14 |
| 19 | Santa Baby | Eartha Kitt With Henri Rene And His Orchestra | 19 | 18 | 79 | 0 | 2011-12-10 |
| 20 | Deck The Halls | Nat King Cole | 20 | 13 | 44 | 0 | 2018-12-08 |
| 21 | Blue Christmas | Elvis Presley | 21 | 12 | 79 | 0 | 2011-12-10 |
| 22 | Here Comes Santa Claus (Right Down Santa Claus Lane) | Gene Autry | 22 | 10 | 77 | 0 | 2011-12-10 |
| 23 | Christmastime Is Here | Vince Guaraldi Trio | 27 | 17 | 79 | 0 | 2011-12-10 |
| 24 | Please Come Home For Christmas | Eagles | 25 | 18 | 79 | 0 | 2011-12-10 |
| 25 | Wonderful Christmastime | Paul McCartney | 24 | 15 | 79 | 0 | 2011-12-10 |
| 26 | Like It's Christmas | Jonas Brothers | 23 | 18 | 39 | 0 | 2019-12-07 |
| 27 | Mistletoe | Justin Bieber | 33 | 1 | 79 | 1 | 2011-12-10 |
| 28 | Rudolph The Red-Nosed Reindeer | Gene Autry & The Pinafores | 26 | 7 | 79 | 0 | 2011-12-10 |
| 29 | Santa, Can't You Hear Me | Kelly Clarkson & Ariana Grande | 28 | 28 | 26 | 0 | 2021-12-18 |
| 30 | Little Saint Nick | The Beach Boys | 31 | 22 | 78 | 0 | 2011-12-10 |
| 31 | Holly Jolly Christmas | Michael Buble | 30 | 22 | 74 | 0 | 2012-12-08 |
| 32 | You're A Mean One, Mr. Grinch | Thurl Ravenscroft | 29 | 14 | 79 | 0 | 2011-12-10 |
| 33 | Baby It's Cold Outside | Dean Martin | 34 | 17 | 52 | 0 | 2013-12-21 |
| 34 | Merry Christmas | Ed Sheeran & Elton John | 32 | 29 | 27 | 0 | 2021-12-18 |
| 35 | (There's No Place Like) Home For The Holidays (1959) | Perry Como With Mitchell Ayers And His Orchestra | 35 | 13 | 54 | 0 | 2014-12-13 |
| 36 | This Christmas | Donny Hathaway | 36 | 25 | 76 | 0 | 2011-12-10 |
| 37 | Winter Wonderland | Darlene Love | 39 | 31 | 44 | 0 | 2018-12-08 |
| 38 | Snowman | Sia | 44 | 31 | 24 | 0 | 2022-01-08 |
| 39 | Happy Holiday / The Holiday Season | Andy Williams | 38 | 12 | 79 | 0 | 2011-12-10 |
| 40 | Santa Claus Is Comin' To Town | Jackson 5 | 37 | 21 | 77 | 0 | 2011-12-10 |
| 41 | I Saw Mommy Kissing Santa Claus | Jackson 5 | 41 | 30 | 69 | 0 | 2011-12-17 |
| 42 | Happy Xmas (War Is Over) | John & Yoko/The Plastic Ono Band With The Harlem Community Choir | 43 | 9 | 79 | 0 | 2011-12-10 |
| 43 | You Make It Feel Like Christmas | Gwen Stefani Featuring Blake Shelton | 42 | 34 | 47 | 0 | 2017-12-16 |
| 44 | Linus And Lucy (Peanuts Theme) | Vince Guaraldi Trio | 40 | 17 | 74 | 0 | 2012-12-08 |
| 45 | Mele Kalikimaka (Merry Christmas) | Bing Crosby & The Andrews Sisters | 45 | 25 | 54 | 0 | 2014-12-27 |
| 46 | I'll Be Home For Christmas | Bing Crosby With John Scott Trotter And His Orchestra | 46 | 28 | 44 | 0 | 2017-12-23 |
| 47 | Christmas Eve (Sarajevo 12/24) | Trans-Siberian Orchestra | 47 | 4 | 79 | 0 | 2011-12-10 |
| 48 | Have Yourself A Merry Little Christmas | Frank Sinatra With The Ken Lane Singers / Axel Stordahl | 48 | 20 | 70 | 0 | 2012-12-22 |
| 49 | Step Into Christmas | Elton John | 50 | 49 | 42 | 0 | 2013-12-14 |
| 50 | Rudolph The Red-Nosed Reindeer | Burl Ives | 49 | 29 | 71 | 0 | 2011-12-10 |
| 51 | What Christmas Means To Me | Stevie Wonder | 53 | 42 | 39 | 0 | 2019-01-05 |
| 52 | Hallelujah | Pentatonix | 54 | 2 | 54 | 0 | 2016-12-10 |
| 53 | Santa Claus Is Comin' To Town | Bruce Springsteen | 61 | 16 | 79 | 0 | 2011-12-10 |
| 54 | Cozy Little Christmas | Katy Perry | 51 | 30 | 44 | 0 | 2018-12-08 |
| 55 | Someday At Christmas | Stevie Wonder | 59 | 49 | 48 | 0 | 2014-01-04 |
| 56 | O Come All Ye Faithful | Nat King Cole | 58 | 38 | 44 | 0 | 2018-12-08 |
| 57 | O Tannenbaum | Vince Guaraldi Trio | 52 | 29 | 70 | 0 | 2011-12-10 |
| 58 | White Christmas | The Drifters Featuring Clyde McPhatter And Bill Pinkney | 67 | 30 | 66 | 0 | 2013-12-14 |
| 59 | Have Yourself A Merry Little Christmas | Michael Buble | 56 | 24 | 75 | 0 | 2011-12-17 |
| 60 | Carol Of The Bells | John Williams | 64 | 47 | 50 | 0 | 2016-12-17 |
| 61 | Do They Know It's Christmas? | Band Aid | 60 | 14 | 78 | 0 | 2011-12-10 |
| 62 | Merry Christmas, Happy Holidays | *NSYNC | 57 | 37 | 68 | 0 | 2013-12-14 |
| 63 | What Christmas Means To Me | John Legend Featuring Stevie Wonder | 62 | 34 | 43 | 0 | 2018-12-08 |
| 64 | Shake The Snow Globe | Gwen Stefani | 66 | 64 | 6 | 0 | 2025-11-29 |
| 65 | Let It Snow! Let It Snow! Let It Snow! | Frank Sinatra With The B. Swanson Quartet / Alex Stordahl | 65 | 45 | 68 | 0 | 2013-12-14 |
| 66 | Christmas (Baby Please Come Home) | Mariah Carey | 55 | 20 | 75 | 0 | 2011-12-17 |
| 67 | Mary, Did You Know? | Pentatonix | 63 | 1 | 64 | 2 | 2014-12-13 |
| 68 | Christmas Tree Farm | Taylor Swift | 68 | 19 | 27 | 0 | 2019-12-21 |
| 69 | God Rest Ye Merry Gentlemen | Pentatonix | 69 | 40 | 26 | 0 | 2016-12-17 |
| 70 | Have Yourself A Merry Little Christmas | Judy Garland With Georgie Stoll & His Orchestra | 74 | 54 | 33 | 0 | 2015-01-10 |
| 71 | Frosty The Snowman | Jimmy Durante | 73 | 27 | 75 | 0 | 2011-12-10 |
| 72 | Christmas (Baby Please Come Home) | Michael Buble | 70 | 24 | 71 | 0 | 2012-12-22 |
| 73 | The First Noel | Andy Williams | 79 | 48 | 43 | 0 | 2018-12-08 |
| 74 | Do You Hear What I Hear? | Bing Crosby With Ralph Carmichael Orchestra & Chorus | 77 | 38 | 63 | 0 | 2013-12-14 |
| 75 | Joy To The World | Nat King Cole | 78 | 71 | 40 | 0 | 2018-12-29 |
| 76 | The Little Drummer Boy | Bing Crosby | 87 | 46 | 36 | 0 | 2018-12-08 |
| 77 | Winter Wonderland | Bing Crosby | 83 | 66 | 29 | 0 | 2019-01-05 |
| 78 | Sleigh Ride | Ella Fitzgerald | 91 | 78 | 18 | 0 | 2022-01-01 |
| 79 | A Nonsense Christmas | Sabrina Carpenter | 90 | 79 | 4 | 0 | 2025-12-13 |
| 80 | It's Beginning To Look A Lot Like Christmas | Johnny Mathis | 71 | 15 | 79 | 0 | 2011-12-10 |
| 81 | Up On The Housetop (Ho! Ho! Ho!) | Gene Autry With Carl Conter's Orchestra | 84 | 72 | 40 | 0 | 2013-12-14 |
| 82 | Jingle Bell Rock | Daryl Hall John Oates | 76 | 24 | 59 | 0 | 2011-12-10 |
| 83 | I Want A Hippopotamus For Christmas | Gayla Peevey / Orchestra Under Direction Of Norman Leyden | 82 | 25 | 51 | 0 | 2011-12-17 |
| 84 | It's Beginning To Look A Lot Like Christmas | Bing Crosby With Jud Conlon's Rhythmaires & John Scott Trotter & His Orchestra | 80 | 18 | 79 | 0 | 2011-12-10 |
| 85 | Frosty The Snow Man | Gene Autry & The Cass Country Boys / Carl Cotner | 88 | 85 | 11 | 0 | 2015-12-12 |
| 86 | Santa Claus Is Coming To Town | Frank Sinatra | 92 | 74 | 17 | 0 | 2023-01-07 |
| 87 | Christmas Canon | Trans-Siberian Orchestra | 75 | 9 | 79 | 0 | 2011-12-10 |
| 88 | Merry Christmas, Darling | Carpenters | 85 | 24 | 77 | 0 | 2011-12-10 |
| 89 | I'll Be Home For Christmas | Michael Buble | 89 | 44 | 55 | 0 | 2013-12-21 |
| 90 | Where Are You Christmas? | Faith Hill | 86 | 15 | 76 | 0 | 2011-12-10 |
| 91 | Winter Wonderland | Laufey | 93 | 72 | 11 | 0 | 2024-12-07 |
| 92 | Merry Christmas Baby | Otis Redding | — | 43 | 18 | 0 | 2018-12-22 |
| 93 | Here Comes Santa Claus (Right Down Santa Claus Lane) | Elvis Presley | 94 | 22 | 67 | 0 | 2012-12-15 |
| 94 | Carol Of The Bells | David Foster | 81 | 33 | 62 | 0 | 2011-12-10 |
| 95 | The Christmas Waltz | Frank Sinatra | — | 41 | 21 | 0 | 2018-12-15 |
| 96 | My Only Wish (This Year) | Britney Spears | 95 | 81 | 8 | 0 | 2015-01-10 |
| 97 | Silver Bells | Dean Martin | 97 | 76 | 29 | 0 | 2018-01-03 |
| 98 | My Favorite Things | Tony Bennett | — | 70 | 3 | 0 | 2022-01-08 |
| 99 | Caroling, Caroling | Nat King Cole | — | 79 | 10 | 0 | 2014-12-13 |
| 100 | Do You Hear What I Hear? | Andy Williams | — | 39 | 29 | 0 | 2018-12-08 |
Songs that have reached No. 1 on the Holiday 100
Only 5 songs on the current chart have ever been No. 1, and one of them has held the top spot far longer than the rest combined.
| Song | Artist | Weeks at No. 1 |
|---|---|---|
| All I Want For Christmas Is You | Mariah Carey | 71 |
| Rockin' Around The Christmas Tree | Brenda Lee | 3 |
| Mary, Did You Know? | Pentatonix | 2 |
| Santa Tell Me | Ariana Grande | 1 |
| Mistletoe | Justin Bieber | 1 |
How to read these numbers
- The Holiday 100 runs only in the holiday season, so “weeks on chart” counts seasonal weeks since 2011, not calendar years.
- Rank is the final chart of the 2025 season. Rankings shift week to week, and Billboard will publish the first 2026 charts after Thanksgiving.
- Billboard's chart combines U.S. streams, radio audience and sales. It does not measure popularity outside the U.S.
Common questions
What is the most popular Christmas song?
All I Want For Christmas Is You by Mariah Carey, No. 1 on Billboard's Holiday 100 for 71 weeks.
What are the top 5 Christmas songs?
All I Want For Christmas Is You (Mariah Carey), Rockin' Around The Christmas Tree (Brenda Lee), Jingle Bell Rock (Bobby Helms), Last Christmas (Wham!) and Santa Tell Me (Ariana Grande), on the final 2025-season Holiday 100.
Which artist has the most songs on the Holiday 100?
Michael Buble, with 5 songs on the chart dated January 3, 2026.
How is the Holiday 100 calculated?
Billboard ranks holiday songs by U.S. streaming, radio airplay audience and sales data, the same inputs as the Hot 100.
Sources
Figures are taken from, or computed by CompareTheData.com from, the publisher files below. Raw downloads are archived with the build; see the methodology.
- Billboard, Holiday 100 (Hot Holiday Songs) chart, week of January 3, 2026. final chart of the 2025 holiday season, downloaded Nov 20, 2026.