Compare states / Income tax
Income tax
Compare state income tax
Uses 2026 single-filer tax brackets, with an exemption for dependents. Not your real tax return. Click a column heading to sort. States are listed A–Z until you sort.
An estimated tax subtracts a per-dependent exemption from the income you enter, then applies that state’s 2026 single-filer brackets. It is not what you would actually owe. A real bill uses filing status, deductions, credits, and sometimes city tax.
| State | Top rate | Estimated tax |
|---|---|---|
| Alabama | 5.0% | |
| Alaska | 0.0% | |
| Arizona | 2.5% | |
| Arkansas | 3.9% | |
| California | 13.3% | |
| Colorado | 4.4% | |
| Connecticut | 6.99% | |
| Delaware | 6.6% | |
| District of Columbia | 10.75% | |
| Florida | 0.0% | |
| Georgia | 5.19% | |
| Hawaii | 11.0% | |
| Idaho | 5.3% | |
| Illinois | 4.95% | |
| Indiana | 2.95% | |
| Iowa | 3.8% | |
| Kansas | 5.58% | |
| Kentucky | 3.5% | |
| Louisiana | 3.0% | |
| Maine | 7.15% | |
| Maryland | 6.5% | |
| Massachusetts | 9.0% | |
| Michigan | 4.25% | |
| Minnesota | 9.85% | |
| Mississippi | 4.0% | |
| Missouri | 4.7% | |
| Montana | 5.65% | |
| Nebraska | 4.55% | |
| Nevada | 0.0% | |
| New Hampshire | 0.0% | |
| New Jersey | 10.75% | |
| New Mexico | 5.9% | |
| New York | 10.9% | |
| North Carolina | 3.99% | |
| North Dakota | 2.5% | |
| Ohio | 2.75% | |
| Oklahoma | 4.5% | |
| Oregon | 9.9% | |
| Pennsylvania | 3.07% | |
| Rhode Island | 5.99% | |
| South Carolina | 6.0% | |
| South Dakota | 0.0% | |
| Tennessee | 0.0% | |
| Texas | 0.0% | |
| Utah | 4.5% | |
| Vermont | 8.75% | |
| Virginia | 5.75% | |
| Washington | 0.0% | |
| West Virginia | 4.82% | |
| Wisconsin | 7.65% | |
| Wyoming | 0.0% |
Your move