Compare states / Parks
Parks
State and national parks by state
State-park counts are units each state officially designates as state parks. Historic sites, recreation areas, wildlife areas, forests, and similar non-park units are omitted. National parks are National Park Service units designated National Park, counted in each state they sit in. Click a column heading to sort. Sources cited at the bottom of the page.
| State | State parks | National parks |
|---|---|---|
| Alabama | 21 | 0 |
| Alaska | 8 | 8 |
| Arizona | 24 | 3 |
| Arkansas | 52 | 1 |
| California | 89 | 9 |
| Colorado | 43 | 4 |
| Connecticut | 110 | 0 |
| Delaware | 17 | 0 |
| District of Columbia | 0 | 0 |
| Florida | 58 | 3 |
| Georgia | 45 | 0 |
| Hawaii | 14 | 2 |
| Idaho | 28 | 1 |
| Illinois | 63 | 1 |
| Indiana | 24 | 1 |
| Iowa | 55 | 0 |
| Kansas | 28 | 0 |
| Kentucky | 36 | 1 |
| Louisiana | 21 | 0 |
| Maine | 35 | 1 |
| Maryland | 53 | 0 |
| Massachusetts | 39 | 0 |
| Michigan | 73 | 1 |
| Minnesota | 64 | 1 |
| Mississippi | 24 | 0 |
| Missouri | 57 | 1 |
| Montana | 55 | 2 |
| Nebraska | 8 | 0 |
| Nevada | 15 | 2 |
| New Hampshire | 42 | 0 |
| New Jersey | 41 | 0 |
| New Mexico | 35 | 2 |
| New York | 180 | 0 |
| North Carolina | 35 | 1 |
| North Dakota | 14 | 1 |
| Ohio | 76 | 1 |
| Oklahoma | 33 | 0 |
| Oregon | 54 | 1 |
| Pennsylvania | 125 | 0 |
| Rhode Island | 13 | 0 |
| South Carolina | 41 | 1 |
| South Dakota | 13 | 2 |
| Tennessee | 61 | 1 |
| Texas | 78 | 2 |
| Utah | 46 | 5 |
| Vermont | 55 | 0 |
| Virginia | 44 | 1 |
| Washington | 124 | 3 |
| West Virginia | 36 | 1 |
| Wisconsin | 50 | 0 |
| Wyoming | 11 | 2 |
Your move
Sources
Compiled 2026. Statewide figures; counties can differ.
- State parks. Official designated state parks (historic sites, recreation areas, and similar units omitted). Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming.
- National parks. National Park Service, National Park System (units designated National Park on the National Park Service system list; parks that sit in more than one state are counted in each).
Data last updated: September 2026. How the data is compiled